Standings
Where they sit
NFC North, NL Central, NBA Central, the Big Ten, Horizon, Big East, the WIAC, and the WIAA leagues our desks actually play in. Pick a team to jump to their division.
NCAA Division I football · 2026
Big Ten
| Rk | Team | Conf | Overall | Pct | |
|---|---|---|---|---|---|
| 1 | ILIllinois Fighting Illini | 0-0 | 0-0 | .000 | |
| 2 | IUIndiana Hoosiers | 0-0 | 0-0 | .000 | |
| 3 | IOIowa Hawkeyes | 0-0 | 0-0 | .000 | |
| 4 | MDMaryland Terrapins | 0-0 | 0-0 | .000 | |
| 5 | MSMichigan State Spartans | 0-0 | 0-0 | .000 | |
| 6 | MIMichigan Wolverines | 0-0 | 0-0 | .000 | |
| 7 | MIMinnesota Golden Gophers | 0-0 | 0-0 | .000 | |
| 8 | NENebraska Cornhuskers | 0-0 | 0-0 | .000 | |
| 9 | NUNorthwestern Wildcats | 0-0 | 0-0 | .000 | |
| 10 | OSOhio State Buckeyes | 0-0 | 0-0 | .000 | |
| 11 | OROregon Ducks | 0-0 | 0-0 | .000 | |
| 12 | PSPenn State Nittany Lions | 0-0 | 0-0 | .000 | |
| 13 | PUPurdue Boilermakers | 0-0 | 0-0 | .000 | |
| 14 | RURutgers Scarlet Knights | 0-0 | 0-0 | .000 | |
| 15 | UCUCLA Bruins | 0-0 | 0-0 | .000 | |
| 16 | USUSC Trojans | 0-0 | 0-0 | .000 | |
| 17 | WAWashington Huskies | 0-0 | 0-0 | .000 | |
| 18 | WISWisconsin Badgers | 0-0 | 0-0 | .000 |
2026 season. Badgers open vs. Notre Dame at Lambeau on Sept. 6.
Men’s basketball · 2025-26 · 2025-26
Big Ten
| Rk | Team | Conf | Overall | Pct | |
|---|---|---|---|---|---|
| 1 | MSMichigan State Spartans | 17-3 | 30-7 | .850 | |
| 2 | MDMaryland Terrapins | 14-6 | 27-9 | .700 | |
| 3 | MIMichigan Wolverines | 14-6 | 27-10 | .700 | |
| 4 | WISWisconsin Badgers | 13-7 | 27-10 | .650 | |
| 5 | PUPurdue Boilermakers | 13-7 | 24-12 | .650 | |
| 6 | UCUCLA Bruins | 13-7 | 23-11 | .650 | |
| 7 | OROregon Ducks | 12-8 | 25-10 | .600 | |
| 8 | ILIllinois Fighting Illini | 12-8 | 22-13 | .600 | |
| 9 | IUIndiana Hoosiers | 10-10 | 19-13 | .500 | |
| 10 | OSOhio State Buckeyes | 9-11 | 17-15 | .450 | |
| 11 | RURutgers Scarlet Knights | 8-12 | 15-17 | .400 | |
| 12 | NENebraska Cornhuskers | 7-13 | 21-14 | .350 | |
| 13 | NUNorthwestern Wildcats | 7-13 | 17-16 | .350 | |
| 14 | IOIowa Hawkeyes | 7-13 | 17-16 | .350 | |
| 15 | USUSC Trojans | 7-13 | 17-18 | .350 | |
| 16 | MIMinnesota Golden Gophers | 7-13 | 15-17 | .350 | |
| 17 | PSPenn State Nittany Lions | 6-14 | 16-15 | .300 | |
| 18 | WAWashington Huskies | 4-16 | 13-18 | .200 |
Last completed basketball season. Michigan State ran the league; Wisconsin finished 13-7.
Men’s basketball · 2025-26 · 2025-26
Horizon League
| Rk | Team | Conf | Overall | Pct | |
|---|---|---|---|---|---|
| 1 | RMRobert Morris Colonials | 15-5 | 26-9 | .750 | |
| 2 | CLCleveland State Vikings | 14-6 | 23-13 | .700 | |
| 3 | UWMMilwaukee Panthers | 14-6 | 21-11 | .700 | |
| 4 | YSYoungstown State Penguins | 13-7 | 21-13 | .650 | |
| 5 | PFPurdue Fort Wayne Mastodons | 12-8 | 19-13 | .600 | |
| 6 | NKNorthern Kentucky Norse | 11-9 | 17-16 | .550 | |
| 7 | OAOakland Golden Grizzlies | 11-9 | 16-18 | .550 | |
| 8 | WRWright State Raiders | 8-12 | 15-18 | .400 | |
| 9 | IUIU Indianapolis Jaguars | 6-14 | 10-22 | .300 | |
| 10 | DEDetroit Mercy Titans | 4-16 | 8-24 | .200 | |
| 11 | GBYGreen Bay Phoenix | 2-18 | 4-28 | .100 |
Last completed season. Milwaukee 14-6 in league; Green Bay at the bottom.
NCAA Division III football · 2025
WIAC
| Rk | Team | Conf | Overall | Pct | |
|---|---|---|---|---|---|
| 1 | RFUW-River Falls | 6-1 | 14-1 | .857 | |
| 2 | PLTUW-Platteville | 5-2 | 9-3 | .714 | |
| 3 | UWLUW-La Crosse | 5-2 | 8-3 | .714 | |
| 4 | UWWUW-Whitewater | 5-2 | 8-3 | .714 | |
| 5 | STOUW-Stout | 3-4 | 6-5 | .429 | |
| 6 | UWOUW-Oshkosh | 3-4 | 5-5 | .429 | |
| 7 | STPUW-Stevens Point | 1-6 | 4-6 | .143 | |
| 8 | UECUW-Eau Claire | 0-7 | 3-7 | .000 |
2025 finish. UW-River Falls took the title. 2026 opens Sept. 5.
Also on the desk
Live tables refresh from MLB and the league feeds. Prep and WIAC show the 2025 finish until 2026 conference games post. Tonight’s board.